| | HIGH PURITY SYSTEMS
| | TASTE IMPROVEMENT SYSTEMS
|
| Water Quality Factors | Custom Pure MB Series | Distiller with Activated Carbon | Reverse Osmosis w/ Act. Carbon | Custom Pure Carbon Block | Acid-Alkaline Water Ionizer | Faucet Mount Filters | Pitcher Filters |
| Contaminant Reduction | | | | | | | |
| % of ALL contaminants | 95% - 99% | 90% - 99% | 75% - 95% | Less than 5% | Less than 5% | Less than 5% | Less than 5% |
| Fluoride | YES | YES | YES | NO | NO | NO | NO |
| *Total Dissolved Solids | YES | YES | YES | NO | NO | NO | NO |
| Chlorine | YES | YES | YES | YES | YES | YES | YES |
| Lead | YES | YES | YES | YES | NO | some models | some models |
| **Organic Chemicals | YES | YES | YES | YES | limited capacity | limited capacity | limited capacity |
| Parasites | YES | YES | YES | YES | some models | some models | some models |
| Bacteria | OPTIONAL | YES | OPTIONAL | OPTIONAL | NO | NO | NO |
| pH Adjustment | NO | NO | NO | NO | YES | NO | NO |
| | | | | | | | |
| Convenience Factors | Custom Pure MB Series | Distiller with Activated Carbon | Reverse Osmosis w/ Act. Carbon | Custom Pure Carbon Block | Acid-Alkaline Water Ionizer | Faucet Mount Filters | Pitcher Filters |
| Time to produce 1 gallon | 1 minute | 4 - 8 hours | 3 - 6 hours | 1 minute | 6 - 8 minutes | 2 minutes | 12 minutes |
| ***Service Frequency | 1 - 2 times/yr | each batch | 4 times/yr | 1 - 2 times/yr | 1 - 2 times/yr | 4 - 12 times/yr | 14 - 29 times/yr |
| Counter Top Models | YES | YES | YES | YES | YES | N/A | N/A |
| Under Counter Models | YES | NO | YES | YES | YES | N/A | N/A |
| | | | | | | | |
| Cost Factors | | | | | | | |
| Produces Waste Water | NO | NO | YES | NO | YES | NO | NO |
| Uses Electricity | NO | YES | NO | NO | YES | NO | NO |
| ****Initial Purchase Price | $$$ | $$$ - $$$$$ | $$ - $$$$ | $$ | $$$$$$ | $ | $ |
| ****Maintenance Costs | $$ | $$ | $$ | $ | $$ | $$ | $$ |
| | | | | | | | | |
| | | | | | | | | |
| Key: | | | | | | | | |
| * Total Dissolved Solids: This typically makes up 95% of all known contaminants in most tap water | | |
| ** Organic Chemicals: These are commonly byproducts of chlorination | | |
| *** Service Frequency: Represents the best and worst case scenario based on 2 to 3 users on Seattle water conditions |
| ****Purchase Price & Maintenance Cost: | $ = less than $100 | |
| | | | $$ = $100 to $300 | |
| | | | $$$ = $300 to $600 | |
| | | | $$$$ = $600 to $1000 | |
| | | | $$$$$ = $1000 to $4000 | |